
Infant Formula Availability
Stanislaus County Women, Infants and Children (WIC) is aware of the formula shortage's impact on WIC participants and all formula-feeding parents and caretakers. Please be aware that some stores may limit the number of cans that can be purchased per shopping trip due to recent formula shortages.
What should you do if you are having difficulty finding infant formula?
- WIC families who are unable to find their regular formula can temporarily mix and match over 100 formulas. Visit CDPH’s WIC Formula Shortage page for a list of formulas you can purchase with your WIC benefits.
- Begin purchasing formula when benefits are issued. Do not wait to make purchases until the end of your benefit cycle.
- Call stores before you shop to ask if your formula is in stock or find out when they expect to receive their next shipment. See below for a list of stores in Stanislaus County that accept WIC benefits.
- Talk to your pediatrician about a safe alternative if you are having trouble finding your specific formula.
- Parents and caregivers should never dilute infant formulas and should not make or feed homemade infant formula to infants. If breastfeeding is an option, please reach out to WIC for support at (209) 525-4838.
Authorized WIC Stores
See below for a list of WIC authorized stores and their phone numbers in Stanislaus County.
Location Name | Address | City/State | Contact Info |
---|---|---|---|
COUNTRY MARKET | 2147 PINE ST | CERES, CA | (209) 537-1454 |
FOOD 4 LESS #09 | 1561 MITCHELL RD | CERES, CA | (209) 537-0200 |
SAVE MART #635 | 2920 WHITMORE AVE | CERES, CA | (209) 538-4118 |
WAL-MART STORE #1983 | 3960 Mitchell RD | CERES, CA | (209) 541-0253 |
Location Name | Address | City/State | Contact Info |
---|---|---|---|
DENAIR MARKET | 4330 MAIN ST | DENAIR, CA | (209) 634-1841 |
Location Name | Address | City/State | Contact Info |
---|---|---|---|
GARCIA'S MARKET | 5013 YOSEMITE BLVD | EMPIRE, CA | (209) 544-0529 |
Location Name | Address | City/State | Contact Info |
---|---|---|---|
LA PERLA TAPATIA #07 | 7045 HUGHSON AVE | HUGHSON, CA | (209) 883-0756 |
SAVE MORE MARKET | 7128 HUGHSON AVE | HUGHSON, CA | (209) 883-2141 |
Location Name | Address | City/State | Contact Info |
---|---|---|---|
STATE FOODS SUPERMARKET | 5471 7TH ST | KEYES, CA | (209) 850-9177 |
Location Name | Address | City/State | Contact Info |
---|---|---|---|
BABY NUTRITIONAL CARE #151 | 1416 MITCHELL ROAD STE A | MODESTO, CA | (209) 416-4820 |
CARDENAS #208 | 1612 CROWS LANDING RD | MODESTO, CA | (209) 846-6986 |
COST LESS FOOD COMPANY | E 1610 HATCH RD | MODESTO, CA | (209) 538-8117 |
COST LESS FOOD COMPANY | N 901 CARPENTER RD | MODESTO, CA | (209) 529-4064 |
COST LESSFOOD COMPANY | 3801 YOSEMITE BLVD | MODESTO, CA | (209) 491-5100 |
FOOD MAXX #410 | W 2020 BRIGGSMORE AVE | MODESTO, CA | (209) 530-9677 |
LA PERLA TAPATIA #10 | 2031 CROWS LANDING RD | MODESTO, CA | (209) 531-9210 |
LEJOHN'S MARKET ** | 1420 OREGON DR | MODESTO, CA | (209) 522-3423 |
MAXX VALUE FOODS #250 | 415 PARADISE RD | MODESTO, CA | (209) 544-1806 |
O'BRIEN'S MARKET | 4120 DALE ROAD | MODESTO, CA | (209) 545-8100 |
O'BRIEN'S MARKET | W 839 ROSEBURG AVE | MODESTO, CA | (209) 524-9234 |
PRIME TIME NUTRITION #531 | 1940 CROWS LANDING RD | MODESTO, CA | (209) 541-1289 |
PRIME TIME NUTRITION #547 | 1612 CROWS LANDING RD | MODESTO, CA | (209) 579 9109 |
PRIME TIME NUTRITION #552 | 1396 MITCHELL RD | MODESTO, CA | (209) 537-4611 |
RALEY'S #308 | 3430 TULLY RD | MODESTO, CA | (209) 527-2200 |
RALEY'S #339 | 3020 FLOYD AVE | MODESTO, CA | (209) 551-2050 |
SAFEWAY #1661 | 2001 MCHENRY AVE | MODESTO, CA | (209) 571-6280 |
SAVE MART #001 | 3401 OAKDALE RD | MODESTO, CA | (209) 272-8494 |
SAVE MART #049 | 2100 STANDIFORD AVE | MODESTO, CA | (209) 577-0545 |
SAVE MART #086 | 801 OAKDALE RD | MODESTO, CA | (209) 569-0240 |
SAVE MART #095 | 3601 PELANDALE ST | MODESTO, CA | (209) 545-1260 |
SMART & FINAL #588 | 2900 STANDIFORD AVE | MODESTO, CA | (209) 525-9357 |
SMART & FINAL #811 | 1801 H ST | MODESTO, CA | (209) 575-3304 |
SUPER MERCADO MI TIERRA #8 | 1349 CROWS LANDING RD | MODESTO, CA | (209) 526-1537 |
TARGET STORE T-0273 | 3405 MCHENRY AVE | MODESTO, CA | (209) 572-3341 |
TARGET STORE T-0938 | 3900 SISK RD | MODESTO, CA | (209) 543-9561 |
WAL-MART STORE #1587 | 2225 PLAZA PKWY | MODESTO, CA | (209) 524-4733 |
WAL-MART #3046 | 1421 COFFEE RD | MODESTO, CA | (209) 222-5632 |
WAL-MART SUPERCENTER #5710 | 3848 MCHENRY AVE | MODESTO, CA | (209) 342-0949 |
WINCO FOODS #21 | 2200 PLAZA PKWY | MODESTO, CA | (209) 575-3187 |
Location Name | Address | City/State | Contact Info |
---|---|---|---|
NOB HILL FOODS #601 | 1945 N ST | NEWMAN, CA | (209) 862-1002 |
NEWMAN FOOD CENTER | 1046 FRESNO ST | NEWMAN, CA | (209) 862-3600 |
Location Name | Address | City/State | Contact Info |
---|---|---|---|
COST LESS FOOD COMPANY | N 888 YOSEMITE AVE | OAKDALE, CA | (209) 847-5919 |
PRIME TIME NUTRITION #538 | W 1405 F ST | OAKDALE, CA | (209) 322-3795 |
RALEY'S #338 | E 1550 F ST | OAKDALE, CA | (209) 845-9800 |
SAVE MART #048 | E 1449 "F" ST | OAKDALE, CA | (209) 847-7044 |
Location Name | Address | City/State | Contact Info |
---|---|---|---|
MOTHER & CHILD NUTRITION | 106 S 4TH ST | PATTERSON, CA | (209) 894-2170 |
PRIME TIME NUTRITION #561 | 25 N EL CIRCULO | PATTERSON, CA | (209) 894-3879 |
RANCHO PATTERSON FOODS | 125 S EL CIRCULO | PATTERSON, CA | (209) 892-8014 |
SAVE MART #082 | 1035 SPERRY RD | PATTERSON, CA | (209) 892-5000 |
WAL-MART #5843 | 1030 SPERRY AVE | PATTERSON, CA | (209) 895-4407 |
Location Name | Address | City/State | Contact Info |
---|---|---|---|
GARCIA'S MARKET | 6450 THIRD ST | RIVERBANK, CA | (209) 869-2940 |
RIVERBANK FOOD CENTER | 6524 3RD ST | RIVERBANK, CA | (209) 863-2238 |
O'BRIEN'S SUPERMARKET | 6331 OAKDALE ROAD | RIVERBANK, CA | (209) 869-9050 |
SAVE MART #105 | 2237 CLARIBEL RD | RIVERBANK, CA | (209) 863-1480 |
TARGET STORE T-2096 | 2425 CLARIBEL RD | RIVERBANK, CA | (209) 863-1270 |
Location Name | Address | City/State | Contact Info |
---|---|---|---|
La Familia Market | 4600 Broadway Ave | SALIDA, CA | (209) 543-3936 |
Location Name | Address | City/State | Contact Info |
---|---|---|---|
SMART & FINAL #827 | 651 GOLDEN STATE BLVD | TURLOCK, CA | (209) 216-5227 |
BEST DEAL COST LESS MARKET | W 255 MAIN ST | TURLOCK, CA | (209) 667-8641 |
FOOD MAXX #407 | 1845 COUNTRYSIDE LN | TURLOCK, CA | (209) 632-2022 |
LA PERLA TAPATIA #05 | 710 LANDER AVE | TURLOCK, CA | (209) 632-1500 |
RALEY'S #310 | 2900 GEER RD | TURLOCK, CA | (209) 667-5253 |
SAFEWAY #1968 | 3051 COUNTRYSIDE DR | TURLOCK, CA | (209) 669-2725 |
SAVE MART #066 | 1631 LANDER AVE | TURLOCK, CA | (209) 632-2306 |
SAVE MART #371 | 2595 GEER RD | TURLOCK, CA | (209) 667-2781 |
VILLAGE FRESH MARKET | E 2090 CANAL DR | TURLOCK, CA | (209) 667-0572 |
WAL-MART #3047 | 2480 GEER RD | TURLOCK, CA | (209) 226-7000 |
BABY NUTRITION #4 | 1125 N GOLDEN STATE BLVD | TURLOCK, CA | (209) 850-9357 |
Location Name | Address | City/State | Contact Info |
---|---|---|---|
PIONEER MARKET WATERFORD | 12138 YOSEMITE BLVD | WATERFORD, CA | (209) 874-9751 |
MOTHER & CHILD NUTRITION | 12901 YOSEMITE BLVD | WATERFORD, CA | (925) 964-3743 |
Additional Resources
For the latest information for WIC families, visit California Department of Public Health’s (CDPH) WIC site.
For more information on the formula shortage and helpful resources, visit CDPH’s Infant Formula information page.
MCAH has launched a new webpage in both English and Spanish to share up-to-date information and helpful resources related to the recent national infant formula shortage.